Summit Clear-Water Barley Straw Extract
MPN: 129Unlock the water clearing power of barley straw with this fast acting, effective liquid extract. Clear-Water Barley Extract begins to work more quickly than traditional barley straw but must be applied more often.
Treats up to
Item | Description |
Size |
Treats up to |
---|---|---|---|
129 | Summit Barley Straw Extract for Aquariums & Fountains- 6 oz (MPN 129) | 6 oz. | 1,000 gallons |
134 | Summit Barley Straw Extract Pond Treatment - 32 oz | 32 oz. | 5,000 gallons |
139 | Summit Barley Straw Extract Pond Treatment - Gallon | 1 gallons | 56,000 - 72,000 gallons |
Dosage
Volume | To Start | Maintenance | |
Pond Size | 1st & 2nd Week | 3rd & 4th Week | Every 2 Weeks |
Gallons | Ounces | Ounces | Ounces |
UP TO 500 | 1.00 | 0.50 | 0.75 |
501 - 1000 | 1.50 | 0.75 | 1.25 |
1001-1500 | 2.00 | 1.00 | 1.50 |
1501-2000 | 2.50 | 1.25 | 1.75 |
2001-3000 | 3.00 | 1.50 | 2.25 |
3001-4000 | 4.00 | 2.00 | 3.00 |
4001-5000 | 5.00 | 2.50 | 3.50 |
5001-6000 | 6.00 | 3.00 | 4.00 |
6001-7000 | 7.00 | 3.50 | 4.50 |
7001-8000 | 10.00 | 5.00 | 6.00 |
8001-10000 | 12.00 | 6.00 | 8.00 |
10000+ | Add the additional applications based on total volume of pond and the corresponding dosage amounts.* |
* For Example: For a 15000 gallon pond, add the treatments for 10000 gallons with 5000 gallons. 1st & 2nd Week = 12.00 oz. + 5.00 oz. = 17 oz. Follow this formula for other situations.